P2-Leading Pitching Career By Team - HRs allowed*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   HRs   HRs / Yr 
 WRIGHT,Clyde   LAA   1966   1973   8   243   95   74   .562   1529.0   118   14.8 
 MCBRIDE,Ken   LAA   1961   1965   5   138   35   66   .347   839.0   102   20.4 
 MAY,Rudy   LAA   1965   1973   6   179   55   78   .414   1133.1   92   15.3 
 BRUNET,George   LAA   1964   1969   6   180   67   62   .519   1149.1   85   14.2 
 CHANCE,Dean   LAA   1961   1966   6   202   82   61   .573   1325.1   81   13.5 
 MURPHY,Tom   LAA   1968   1972   5   126   49   52   .485   864.2   74   14.8 
 MESSERSMITH,Andy   LAA   1968   1972   5   168   57   46   .553   1012.2   71   14.2 
 MCGLOTHLIN,Jim   LAA   1965   1969   5   116   32   48   .400   747.0   65   13.0 
 NEWMAN,Fred   LAA   1962   1967   6   102   41   35   .539   669.2   50   8.3 
 GRBA,Eli   LAA   1961   1963   3   69   23   26   .469   432.1   47   15.7 
 CLARK,Rickey   LAA   1967   1972   5   87   24   40   .375   457.1   39   7.8 
 FISHER,Eddie   LAA   1969   1972   4   214   23   21   .523   387.1   38   9.5 
 LEE,Don   LAA   1962   1965   4   58   19   19   .500   342.2   33   8.3 
 RYAN,Nolan   LAA   1972   1973   2   80   37   32   .536   650.0   32   16.0 
 MOELLER,Ron   LAA   1961   1963   2   37   6   8   .429   142.1   31   15.5 
 BOWSFIELD,Ted   LAA   1961   1962   2   64   15   22   .405   285.1   31   15.5 
 BELINSKY,Bo   LAA   1962   1964   3   67   22   28   .440   446.0   30   10.0 
 LEE,Bob   LAA   1964   1966   3   188   16   28   .364   352.1   29   9.7 
 ELLIS,Sammy   LAA   1968   1968   1   39   3   14   .176   191.1   29   29.0 
 LOPEZ,Marcelino   LAA   1965   1967   3   70   28   20   .583   454.1   28   9.3 

Created with Norwood Career Database V. 3.20 on 2/22/04